Dynamic Link Libraries for Win NT/2000| Found: 606. Displaying: 101-120 |  |  |
  | CMATH for Borland C++ 5.2.4 |  $60.00     | CMATH is a comprehensive library for complex-number arithmetics and mathematics, both in cartesian and polar format (float, double, and extended precision). The implementation in Assembler ensures superior speed, accuracy, and safety, as compared to other available complex class libraries. All CMATH functions may be called from C or C++. For CodeGear / Borland C++ (RAD Studio, BC4.0+, BC++Builder, Borland Dev. Studio, Turbo C++). |
|
  | CMATH for Visual C++ 5.2.4 |  $60.00     | CMATH is a comprehensive library for complex-number arithmetics and mathematics, both in cartesian and polar format (float, double, and extended precision). The implementation in Assembler ensures superior speed, accuracy, and safety, as compared to other available complex class libraries. All CMATH functions may be called from C or C++. For MS Visual C++ 5, 6, 2003, 2005, or 2008. |
|
        | QRCode Encode SDK/ASP Control 2.0 |  $179.00     | With the SDK/ASP Control,you can encode up to 1,817 Kanji or chinese characters ,2953 bytes, 4296 ASCII characters, or 7089 digits to image using ASP or C/C++/Delphi/VB/C++ Builder with several lines of code. It support 4 error correction levels, 40 module version and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. you can develop and distribute your app with 1 of 4 license modals. |
|
  | DataMatrix Encode SDK/ASP Control 2.0 |  $179.00     | With the SDK/ASP Control,you can encode up to 2,335 text, 3116 digits or 1556 bytes to image such as BMP,PNG,JPG,GIF image using ASP or C/C++/Delphi/VB/C++ Builder with several lines of code. It support 4 encoding modes , Reed-Solomon error correction and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. you can develop and distribute your app with 1 of 4 license modal depend your needs. |
|
  | QRCode Encode SDK/LIB 2.0 |  $495.00     | With the SDK/LIB,you can encode up to 1,817 Kanji or chinese characters ,2953 bytes, 4296 ASCII characters,or 7089 digits to image such as BMP,PNG,JPG,GIF image using C/C++ language with several lines of code. It support 4 error correction levels, 40 module version and several image styles such as background color, bar color, rotation angle,x-dimension and etc. you can develop and distribute your application with one of four license modal. |
|
  | QRCode Encode SDK/DLL 2.0 |  $125.00     | With the SDK/DLL,you can encode up to 1,817 Kanji or chinese characters ,2953 bytes, 4296 ASCII characters, or 7089 digits to image such as BMP,PNG,JPG,GIF image using C/C++/Delphi/VB/C++ Builder with several lines of code. It support 4 error correction levels, 40 module version and several image styles such as background color, bar color, rotation angle,x-dimension and etc. you can develop and distribute your app with 1 of 5 license modals |
|
  | PDF417 Encode SDK/LIB 2.0 |  $495.00     | With the SDK/LIB,you can encode more than 1100 bytes, 1800 ASCII characters, or 2700 digits to image such as BMP,PNG,JPG,GIF image using C/C++ language with several lines of code. It support 9 error correction levels and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. you can develop and distribute your application with one of four license modal depends your needs. |
|
  | PDF417 Encode SDK/DLL 2.0 |  $125.00     | With the SDK/DLL,you can encode more than 1100 bytes, 1800 ASCII characters, or 2700 digits to image such as BMP,PNG,JPG,GIF image using C/C++/Delphi/VB/C++ Builder with several lines of code. It support 9 error correction levels and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. you can develop and distribute your application with one of five license modal depends your needs. |
|
  | Linear barcode Encode SDK/DLL 2.0 |  $125.00     | With the SDK/DLL, you can encode more than 30 linear barcodes[Code 39, 2 of 5 code, ITF-14, Code 93, Code 128, MSI Plessey, Telepen, PLANET,IMAIL, PZN, RM4SCC and more] to image such as BMP,PNG,JPG,GIF image using C/C++/Delphi/VB language with several lines of code. It support 9 error correction levels and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. |
|
  | DataMatrix Encode SDK/LIB 2.0 |  $495.00     | With the SDK/LIB,you can encode up to 2,335 text, 3116 digits or 1556 bytes to image such as BMP,PNG,JPG,GIF image using C/C++ language with several lines of code. It support 4 encoding modes , Reed-Solomon error correction and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. you can develop and distribute your application with one of four license modal depends your needs. |
|
  | DataMatrix Encode SDK/DLL 2.0 |  $125.00     | With the SDK/DLL,you can encode up to 2,335 text, 3116 digits or 1556 bytes to image such as BMP,PNG,JPG,GIF image using C/C++/Delphi/VB/C++ Builder with several lines of code. It support 4 encoding modes , Reed-Solomon error correction and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. you can develop and distribute your application with one of five license modal depends your needs. |
|
   | Clever Internet .NET Suite 7.0 Beta |  $416.00     | The suite of Clever Internet components presents the most efficient and convenient way of accessing Internet resources from your applications. Using the Clever Internet Suite, you can implement many useful Internet-related features: Downloading, uploading and submitting of Internet resources, sending and receiving MIME messages, HTTP, FTP, SMTP, POP3, IMAP and NNTP clients, SMTP, POP3, IMAP and FTP server components and more... |
|
| Found: 606. Displaying: 101-120 |  |  |
 |
Video Edit Magic Express 4.11
Video Edit Magic Express makes video editing as-simple-as possible for the average user at a new low breakthrough price. We have departed from the storyboard concept most video editor's use to a more familiar method of select, cut/copy, and paste editing. This makes video editing more intuitive to new users and retains the flexibility of full featured video editing. |
 |

|